The Utah Down Syndrome Foundation's Community Groups program is designed to "Love.Lift. Launch." individuals with Down syndrome and their families. Community Groups are organized by location and offer a variety of social opportunities for families and individuals with Down syndrome. Some examples of activities include World DS Day celebration, Mighty Steps for Down Syndrome EXTRAvaganzas, and holiday get-togethers. Community Groups are under the direction of a Community Group Leader (CGL) who is an UDSF volunteer. All community group events are advertised through UDSF's email marketing, UDSF's Facebook and Instagram, and posted on UDSF's website calendar.
| Community Group | Community Group Leader | Contact Info | Facebook Page |
|---|---|---|---|
| Adults with Down Syndrome (18+) | Ann Marie Christensen | youngadults@udsf.org | Utah Down Syndrome Foundation |
| Club Teen 21 (12-21) Salt Lake County | Kelly Scott | info@udsf.org | Utah Down Syndrome Foundation |
| Club Teen 21 (12-21) Utah County | Open | info@udsf.org | Utah Down Syndrome Foundation |
| Cache County | Donnell Owen | donnell.j.owen@gmail.com | Cache Chapter (UDSF) |
| Davis County | Open | noellekelley@hotmail.com | Utah Down Syndrome Foundation - Davis County Chapter |
| Davis County | Open | jalvaradout1966@gmail.com | Utah Down Syndrome Foundation - Davis County Chapter |
| Salt Lake County | Open | info@udsf.org | Utah Down Syndrome Foundation |
| Tooele County | Open | info@udsf.org | Utah Down Syndrome Foundation |
| Tooele County | Open | info@udsf.org | Utah Down Syndrome Foundation |
| Utah County | Open | info@udsf.org | Utah Down Syndrome Foundation |
| Utah County | Open | info@udsf.org | Utah Down Syndrome Foundation |
| Wasatch County | Open | info@udsf.org | Utah Down Syndrome Foundation |
| Washington (St George) | Open | celhallman@gmail.com | Southern Utah Down Syndrome Foundation |
| Washington (St. George) | Open | k.chris0119@gmail.com | Southern Utah Down Syndrome Foundation |
| Weber County | Jessi Maw | shaniqua5685@yahoo.com | Utah Down Syndrome Foundation |
| S | M | T | W | T | F | S |
|---|
| Aug 31 | Sep 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|---|---|---|---|---|---|---|
| 28 | 29 | Sep 30 | Oct 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
This month does not have any events.

